Our transportation decisions are guided by policies approved by our member boards. Search or browse the guideline documents below by topic.
Guidelines & Policies
Categories
Student Safety 13
Eligibility 5
| Document | Category | Updated | Size | Type | |
|---|---|---|---|---|---|
| EL - 001 — General Eligibility | Eligibility | Jul 14, 2026 | 159 KB | ||
| EL - 002 — Out of Zone Accommodations | Eligibility | Jul 14, 2026 | 104.2 KB | ||
| EL - 003 — Courtesy Transportation | Eligibility | Jul 14, 2026 | 105.5 KB | ||
| EL - 004 | Eligibility | Jul 14, 2026 | 106.1 KB | ||
| EL - 006 — Opt In/Opt Out Procedures | Eligibility | Jul 14, 2026 | 65.9 KB |
Service Levels 8
| Document | Category | Updated | Size | Type | |
|---|---|---|---|---|---|
| SL - 001 — Responsive Transportation | Service Levels | Jul 14, 2026 | 68 KB | ||
| SL - 002 — Ride Time and Vehicle Capacity | Service Levels | Jul 14, 2026 | 108.6 KB | ||
| SL - 003 — Distance to a Designated Stop Location | Service Levels | Jul 14, 2026 | 123.8 KB | ||
| SL - 005 — Complaints and Appeals | Service Levels | Jul 14, 2026 | 118.9 KB | ||
| SL - 006 — Transportation of Co-op Students | Service Levels | Jul 14, 2026 | 73 KB | ||
| SL - 008 — Assessing Road Serviceability | Service Levels | Jul 14, 2026 | 132.7 KB | ||
| SL - 009 - 1 — Use of Private Property - Release Form | Service Levels | Jul 14, 2026 | 186.8 KB | ||
| SL - 009 — Use of Private Property | Service Levels | Jul 14, 2026 | 129.5 KB |
Accessible Transportation Services 3
| Document | Category | Updated | Size | Type | |
|---|---|---|---|---|---|
| AC - 001 — Special Transportation Needs | Accessible Transportation Services | Jul 14, 2026 | 117.5 KB | ||
| AC - 002 | Accessible Transportation Services | Jul 14, 2026 | 29.5 KB | ||
| AC - 003 — Emergency Provision of First Aid, CPR, EpiPen | Accessible Transportation Services | Jul 14, 2026 | 139.8 KB |
Roles and Responsibilities 8
| Document | Category | Updated | Size | Type | |
|---|---|---|---|---|---|
| RR - 001 — Roles and Responsibilities of the Parents / Guardian | Roles and Responsibilities | Jul 14, 2026 | 63.5 KB | ||
| RR - 002 — Roles and Responsibilities of the Students | Roles and Responsibilities | Jul 14, 2026 | 27.1 KB | ||
| RR - 003 — Roles and Responsibilities of the School Principal | Roles and Responsibilities | Jul 14, 2026 | 23.1 KB | ||
| RR - 004 — Roles and Responsibilities of the NPSSTS | Roles and Responsibilities | Jul 14, 2026 | 25.3 KB | ||
| RR - 005 — Roles and Responsibilities of the Operator | Roles and Responsibilities | Jul 14, 2026 | 59.7 KB | ||
| RR - 006 — Roles and Responsibilities of the Driver | Roles and Responsibilities | Jul 14, 2026 | 28.2 KB | ||
| RR - 007 — Roles and Responsibilities of the Route Monitor | Roles and Responsibilities | Jul 14, 2026 | 245.7 KB | ||
| RR - 008 — Roles and Responsibilities of the Transfer Site Commissionaire | Roles and Responsibilities | Jul 14, 2026 | 110.4 KB |
Service Providers and Planning 2
| Document | Category | Updated | Size | Type | |
|---|---|---|---|---|---|
| SP - 001 — Transfer of Routes between Operators | Service Providers and Planning | Jul 14, 2026 | 60.6 KB | ||
| SP - 003 — Synchronization of School Start and Finish Times | Service Providers and Planning | Jul 14, 2026 | 147.6 KB |
Administration - Public 3
| Document | Category | Updated | Size | Type | |
|---|---|---|---|---|---|
| AP - 001 | Administration - Public | Jul 14, 2026 | 66 KB | ||
| AP - 002 — Confidentiality of Information | Administration - Public | Jul 14, 2026 | 71 KB | ||
| AP - 003 — Bullying Prevention and Intervention | Administration - Public | Jul 14, 2026 | 61.4 KB |
No documents match your search.